GameTown
FAQ
General

Wie verbinde ich mich mit dem customer VPN, um Server ohne öffentliche IPv4 zu erreichen?


Why do we only pay 2 € per FAQ?

KTS24 and also the entire hosting project of Haendler.iT makes no profit and is only financed by other projects managed by Haendler.IT.

In view of our prices, we are not surprised and currently there is no concrete plan to change this.
If we were to spend more on texts like faq or the development of our infrastructure, it would no longer be possible to maintain our price policy.

If you are interested in writing real tutorials, which we can also offer on a public website, please contact us to discuss a price.


Ports for non public IPs (10.202.0.1 - 10.202.2.43)

Public IP: 80.78.132.239

non public IP SSH port first port last port non public IP SSH port first port last port
10.202.0.6 8006 10101 10200   10.202.0.7 8007 10201 10300
10.202.0.8 8008 10301 10400   10.202.0.9 8009 10401 10500
10.202.0.10 8010 10501 10600   10.202.0.11 8011 10601 10700
10.202.0.12 8012 10701 10800   10.202.0.13 8013 10801 10900
10.202.0.14 8014 10901 11000   10.202.0.15 8015 11001 11100
10.202.0.16 8016 11101 11200   10.202.0.17 8017 11201 11300
10.202.0.18 8018 11301 11400   10.202.0.19 8019 11401 11500
10.202.0.20 8020 11501 11600   10.202.0.21 8021 11601 11700
10.202.0.22 8022 11701 11800   10.202.0.23 8023 11801 11900
10.202.0.24 8024 11901 12000   10.202.0.25 8025 12001 12100
10.202.0.26 8026 12101 12200   10.202.0.27 8027 12201 12300
10.202.0.28 8028 12301 12400   10.202.0.29 8029 12401 12500
10.202.0.30 8030 12501 12600   10.202.0.31 8031 12601 12700
10.202.0.32 8032 12701 12800   10.202.0.33 8033 12801 12900
10.202.0.34 8034 12901 13000   10.202.0.35 8035 13001 13100
10.202.0.36 8036 13101 13200   10.202.0.37 8037 13201 13300
10.202.0.38 8038 13301 13400   10.202.0.39 8039 13401 13500
10.202.0.40 8040 13501 13600   10.202.0.41 8041 13601 13700
10.202.0.42 8042 13701 13800   10.202.0.43 8043 13801 13900
10.202.0.44 8044 13901 14000   10.202.0.45 8045 14001 14100
10.202.0.46 8046 14101 14200   10.202.0.47 8047 14201 14300
10.202.0.48 8048 14301 14400   10.202.0.49 8049 14401 14500
10.202.0.50 8050 14501 14600   10.202.0.51 8051 14601 14700
10.202.0.52 8052 14701 14800   10.202.0.53 8053 14801 14900
10.202.0.54 8054 14901 15000   10.202.0.55 8055 15001 15100
10.202.0.56 8056 15101 15200   10.202.0.57 8057 15201 15300
10.202.0.58 8058 15301 15400   10.202.0.59 8059 15401 15500
10.202.0.60 8060 15501 15600   10.202.0.61 8061 15601 15700
10.202.0.62 8062 15701 15800   10.202.0.63 8063 15801 15900
10.202.0.64 8064 15901 16000   10.202.0.65 8065 16001 16100
10.202.0.66 8066 16101 16200   10.202.0.67 8067 16201 16300
10.202.0.68 8068 16301 16400   10.202.0.69 8069 16401 16500
10.202.0.70 8070 16501 16600   10.202.0.71 8071 16601 16700
10.202.0.72 8072 16701 16800   10.202.0.73 8073 16801 16900
10.202.0.74 8074 16901 17000   10.202.0.75 8075 17001 17100
10.202.0.76 8076 17101 17200   10.202.0.77 8077 17201 17300
10.202.0.78 8078 17301 17400   10.202.0.79 8079 17401 17500
10.202.0.80 8080 17501 17600   10.202.0.81 8081 17601 17700
10.202.0.82 8082 17701 17800   10.202.0.83 8083 17801 17900
10.202.0.84 8084 17901 18000   10.202.0.85 8085 18001 18100
10.202.0.86 8086 18101 18200   10.202.0.87 8087 18201 18300
10.202.0.88 8088 18301 18400   10.202.0.89 8089 18401 18500
10.202.0.90 8090 18501 18600   10.202.0.91 8091 18601 18700
10.202.0.92 8092 18701 18800   10.202.0.93 8093 18801 18900
10.202.0.94 8094 18901 19000   10.202.0.95 8095 19001 19100
10.202.0.96 8096 19101 19200   10.202.0.97 8097 19201 19300
10.202.0.98 8098 19301 19400   10.202.0.99 8099 19401 19500
10.202.0.100 8100 19501 19600   10.202.0.101 8101 19601 19700
10.202.0.102 8102 19701 19800   10.202.0.103 8103 19801 19900
10.202.0.104 8104 19901 20000   10.202.0.105 8105 20001 20100
10.202.0.106 8106 20101 20200   10.202.0.107 8107 20201 20300
10.202.0.108 8108 20301 20400   10.202.0.109 8109 20401 20500
10.202.0.110 8110 20501 20600   10.202.0.111 8111 20601 20700
10.202.0.112 8112 20701 20800   10.202.0.113 8113 20801 20900
10.202.0.114 8114 20901 21000   10.202.0.115 8115 21001 21100
10.202.0.116 8116 21101 21200   10.202.0.117 8117 21201 21300
10.202.0.118 8118 21301 21400   10.202.0.119 8119 21401 21500
10.202.0.120 8120 21501 21600   10.202.0.121 8121 21601 21700
10.202.0.122 8122 21701 21800   10.202.0.123 8123 21801 21900
10.202.0.124 8124 21901 22000   10.202.0.125 8125 22001 22100
10.202.0.126 8126 22101 22200   10.202.0.127 8127 22201 22300
10.202.0.128 8128 22301 22400   10.202.0.129 8129 22401 22500
10.202.0.130 8130 22501 22600   10.202.0.131 8131 22601 22700
10.202.0.132 8132 22701 22800   10.202.0.133 8133 22801 22900
10.202.0.134 8134 22901 23000   10.202.0.135 8135 23001 23100
10.202.0.136 8136 23101 23200   10.202.0.137 8137 23201 23300
10.202.0.138 8138 23301 23400   10.202.0.139 8139 23401 23500
10.202.0.140 8140 23501 23600   10.202.0.141 8141 23601 23700
10.202.0.142 8142 23701 23800   10.202.0.143 8143 23801 23900
10.202.0.144 8144 23901 24000   10.202.0.145 8145 24001 24100
10.202.0.146 8146 24101 24200   10.202.0.147 8147 24201 24300
10.202.0.148 8148 24301 24400   10.202.0.149 8149 24401 24500
10.202.0.150 8150 24501 24600   10.202.0.151 8151 24601 24700
10.202.0.152 8152 24701 24800   10.202.0.153 8153 24801 24900
10.202.0.154 8154 24901 25000   10.202.0.155 8155 25001 25100
10.202.0.156 8156 25101 25200   10.202.0.157 8157 25201 25300
10.202.0.158 8158 25301 25400   10.202.0.159 8159 25401 25500
10.202.0.160 8160 25501 25600   10.202.0.161 8161 25601 25700
10.202.0.162 8162 25701 25800   10.202.0.163 8163 25801 25900
10.202.0.164 8164 25901 26000   10.202.0.165 8165 26001 26100
10.202.0.166 8166 26101 26200   10.202.0.167 8167 26201 26300
10.202.0.168 8168 26301 26400   10.202.0.169 8169 26401 26500
10.202.0.170 8170 26501 26600   10.202.0.171 8171 26601 26700
10.202.0.172 8172 26701 26800   10.202.0.173 8173 26801 26900
10.202.0.174 8174 26901 27000   10.202.0.175 8175 27001 27100
10.202.0.176 8176 27101 27200   10.202.0.177 8177 27201 27300
10.202.0.178 8178 27301 27400   10.202.0.179 8179 27401 27500
10.202.0.180 8180 27501 27600   10.202.0.181 8181 27601 27700
10.202.0.182 8182 27701 27800   10.202.0.183 8183 27801 27900
10.202.0.184 8184 27901 28000   10.202.0.185 8185 28001 28100
10.202.0.186 8186 28101 28200   10.202.0.187 8187 28201 28300
10.202.0.188 8188 28301 28400   10.202.0.189 8189 28401 28500
10.202.0.190 8190 28501 28600   10.202.0.191 8191 28601 28700
10.202.0.192 8192 28701 28800   10.202.0.193 8193 28801 28900
10.202.0.194 8194 28901 29000   10.202.0.195 8195 29001 29100
10.202.0.196 8196 29101 29200   10.202.0.197 8197 29201 29300
10.202.0.198 8198 29301 29400   10.202.0.199 8199 29401 29500
10.202.0.200 8200 29501 29600   10.202.0.201 8201 29601 29700
10.202.0.202 8202 29701 29800   10.202.0.203 8203 29801 29900
10.202.0.204 8204 29901 30000   10.202.0.205 8205 30001 30100
10.202.0.206 8206 30101 30200   10.202.0.207 8207 30201 30300
10.202.0.208 8208 30301 30400   10.202.0.209 8209 30401 30500
10.202.0.210 8210 30501 30600   10.202.0.211 8211 30601 30700
10.202.0.212 8212 30701 30800   10.202.0.213 8213 30801 30900
10.202.0.214 8214 30901 31000   10.202.0.215 8215 31001 31100
10.202.0.216 8216 31101 31200   10.202.0.217 8217 31201 31300
10.202.0.218 8218 31301 31400   10.202.0.219 8219 31401 31500
10.202.0.220 8220 31501 31600   10.202.0.221 8221 31601 31700
10.202.0.222 8222 31701 31800   10.202.0.223 8223 31801 31900
10.202.0.224 8224 31901 32000   10.202.0.225 8225 32001 32100
10.202.0.226 8226 32101 32200   10.202.0.227 8227 32201 32300
10.202.0.228 8228 32301 32400   10.202.0.229 8229 32401 32500
10.202.0.230 8230 32501 32600   10.202.0.231 8231 32601 32700
10.202.0.232 8232 32701 32800   10.202.0.233 8233 32801 32900
10.202.0.234 8234 32901 33000   10.202.0.235 8235 33001 33100
10.202.0.236 8236 33101 33200   10.202.0.237 8237 33201 33300
10.202.0.238 8238 33301 33400   10.202.0.239 8239 33401 33500
10.202.0.240 8240 33501 33600   10.202.0.241 8241 33601 33700
10.202.0.242 8242 33701 33800   10.202.0.243 8243 33801 33900
10.202.0.244 8244 33901 34000   10.202.0.245 8245 34001 34100
10.202.0.246 8246 34101 34200   10.202.0.247 8247 34201 34300
10.202.0.248 8248 34301 34400   10.202.0.249 8249 34401 34500
10.202.0.250 8250 34501 34600   10.202.0.251 8251 34601 34700
10.202.0.252 8252 34701 34800   10.202.0.253 8253 34801 34900
10.202.0.254 8254 34901 35000   10.202.0.255 8255 35001 35100
10.202.1.1 8256 35101 35200   10.202.1.2 8257 35201 35300
10.202.1.3 8258 35301 35400   10.202.1.4 8259 35401 35500
10.202.1.5 8260 35501 35600   10.202.1.6 8261 35601 35700
10.202.1.7 8262 35701 35800   10.202.1.8 8263 35801 35900
10.202.1.9 8264 35901 36000   10.202.1.10 8265 36001 36100
10.202.1.11 8266 36101 36200   10.202.1.12 8267 36201 36300
10.202.1.13 8268 36301 36400   10.202.1.14 8269 36401 36500
10.202.1.15 8270 36501 36600   10.202.1.16 8271 36601 36700
10.202.1.17 8272 36701 36800   10.202.1.18 8273 36801 36900
10.202.1.19 8274 36901 37000   10.202.1.20 8275 37001 37100
10.202.1.21 8276 37101 37200   10.202.1.22 8277 37201 37300
10.202.1.23 8278 37301 37400   10.202.1.24 8279 37401 37500
10.202.1.25 8280 37501 37600   10.202.1.26 8281 37601 37700
10.202.1.27 8282 37701 37800   10.202.1.28 8283 37801 37900
10.202.1.29 8284 37901 38000   10.202.1.30 8285 38001 38100
10.202.1.31 8286 38101 38200   10.202.1.32 8287 38201 38300
10.202.1.33 8288 38301 38400   10.202.1.34 8289 38401 38500
10.202.1.35 8290 38501 38600   10.202.1.36 8291 38601 38700
10.202.1.37 8292 38701 38800   10.202.1.38 8293 38801 38900
10.202.1.39 8294 38901 39000   10.202.1.40 8295 39001 39100
10.202.1.41 8296 39101 39200   10.202.1.42 8297 39201 39300
10.202.1.43 8298 39301 39400   10.202.1.44 8299 39401 39500
10.202.1.45 8300 39501 39600   10.202.1.46 8301 39601 39700
10.202.1.47 8302 39701 39800   10.202.1.48 8303 39801 39900
10.202.1.49 8304 39901 40000   10.202.1.50 8305 40001 40100
10.202.1.51 8306 40101 40200   10.202.1.52 8307 40201 40300
10.202.1.53 8308 40301 40400   10.202.1.54 8309 40401 40500
10.202.1.55 8310 40501 40600   10.202.1.56 8311 40601 40700
10.202.1.57 8312 40701 40800   10.202.1.58 8313 40801 40900
10.202.1.59 8314 40901 41000   10.202.1.60 8315 41001 41100
10.202.1.61 8316 41101 41200   10.202.1.62 8317 41201 41300
10.202.1.63 8318 41301 41400   10.202.1.64 8319 41401 41500
10.202.1.65 8320 41501 41600   10.202.1.66 8321 41601 41700
10.202.1.67 8322 41701 41800   10.202.1.68 8323 41801 41900
10.202.1.69 8324 41901 42000   10.202.1.70 8325 42001 42100
10.202.1.71 8326 42101 42200   10.202.1.72 8327 42201 42300
10.202.1.73 8328 42301 42400   10.202.1.74 8329 42401 42500
10.202.1.75 8330 42501 42600   10.202.1.76 8331 42601 42700
10.202.1.77 8332 42701 42800   10.202.1.78 8333 42801 42900
10.202.1.79 8334 42901 43000   10.202.1.80 8335 43001 43100
10.202.1.81 8336 43101 43200   10.202.1.82 8337 43201 43300
10.202.1.83 8338 43301 43400   10.202.1.84 8339 43401 43500
10.202.1.85 8340 43501 43600   10.202.1.86 8341 43601 43700
10.202.1.87 8342 43701 43800   10.202.1.88 8343 43801 43900
10.202.1.89 8344 43901 44000   10.202.1.90 8345 44001 44100
10.202.1.91 8346 44101 44200   10.202.1.92 8347 44201 44300
10.202.1.93 8348 44301 44400   10.202.1.94 8349 44401 44500
10.202.1.95 8350 44501 44600   10.202.1.96 8351 44601 44700
10.202.1.97 8352 44701 44800   10.202.1.98 8353 44801 44900
10.202.1.99 8354 44901 45000   10.202.1.100 8355 45001 45100
10.202.1.101 8356 45101 45200   10.202.1.102 8357 45201 45300
10.202.1.103 8358 45301 45400   10.202.1.104 8359 45401 45500
10.202.1.105 8360 45501 45600   10.202.1.106 8361 45601 45700
10.202.1.107 8362 45701 45800   10.202.1.108 8363 45801 45900
10.202.1.109 8364 45901 46000   10.202.1.110 8365 46001 46100
10.202.1.111 8366 46101 46200   10.202.1.112 8367 46201 46300
10.202.1.113 8368 46301 46400   10.202.1.114 8369 46401 46500
10.202.1.115 8370 46501 46600   10.202.1.116 8371 46601 46700
10.202.1.117 8372 46701 46800   10.202.1.118 8373 46801 46900
10.202.1.119 8374 46901 47000   10.202.1.120 8375 47001 47100
10.202.1.121 8376 47101 47200   10.202.1.122 8377 47201 47300
10.202.1.123 8378 47301 47400   10.202.1.124 8379 47401 47500
10.202.1.125 8380 47501 47600   10.202.1.126 8381 47601 47700
10.202.1.127 8382 47701 47800   10.202.1.128 8383 47801 47900
10.202.1.129 8384 47901 48000   10.202.1.130 8385 48001 48100
10.202.1.131 8386 48101 48200   10.202.1.132 8387 48201 48300
10.202.1.133 8388 48301 48400   10.202.1.134 8389 48401 48500
10.202.1.135 8390 48501 48600   10.202.1.136 8391 48601 48700
10.202.1.137 8392 48701 48800   10.202.1.138 8393 48801 48900
10.202.1.139 8394 48901 49000   10.202.1.140 8395 49001 49100
10.202.1.141 8396 49101 49200   10.202.1.142 8397 49201 49300
10.202.1.143 8398 49301 49400   10.202.1.144 8399 49401 49500
10.202.1.145 8400 49501 49600   10.202.1.146 8401 49601 49700
10.202.1.147 8402 49701 49800   10.202.1.148 8403 49801 49900
10.202.1.149 8404 49901 50000   10.202.1.150 8405 50001 50100
10.202.1.151 8406 50101 50200   10.202.1.152 8407 50201 50300
10.202.1.153 8408 50301 50400   10.202.1.154 8409 50401 50500
10.202.1.155 8410 50501 50600   10.202.1.156 8411 50601 50700
10.202.1.157 8412 50701 50800   10.202.1.158 8413 50801 50900
10.202.1.159 8414 50901 51000   10.202.1.160 8415 51001 51100
10.202.1.161 8416 51101 51200   10.202.1.162 8417 51201 51300
10.202.1.163 8418 51301 51400   10.202.1.164 8419 51401 51500
10.202.1.165 8420 51501 51600   10.202.1.166 8421 51601 51700
10.202.1.167 8422 51701 51800   10.202.1.168 8423 51801 51900
10.202.1.169 8424 51901 52000   10.202.1.170 8425 52001 52100
10.202.1.171 8426 52101 52200   10.202.1.172 8427 52201 52300
10.202.1.173 8428 52301 52400   10.202.1.174 8429 52401 52500
10.202.1.175 8430 52501 52600   10.202.1.176 8431 52601 52700
10.202.1.177 8432 52701 52800   10.202.1.178 8433 52801 52900
10.202.1.179 8434 52901 53000   10.202.1.180 8435 53001 53100
10.202.1.181 8436 53101 53200   10.202.1.182 8437 53201 53300
10.202.1.183 8438 53301 53400   10.202.1.184 8439 53401 53500
10.202.1.185 8440 53501 53600   10.202.1.186 8441 53601 53700
10.202.1.187 8442 53701 53800   10.202.1.188 8443 53801 53900
10.202.1.189 8444 53901 54000   10.202.1.190 8445 54001 54100
10.202.1.191 8446 54101 54200   10.202.1.192 8447 54201 54300
10.202.1.193 8448 54301 54400   10.202.1.194 8449 54401 54500
10.202.1.195 8450 54501 54600   10.202.1.196 8451 54601 54700
10.202.1.197 8452 54701 54800   10.202.1.198 8453 54801 54900
10.202.1.199 8454 54901 55000   10.202.1.200 8455 55001 55100
10.202.1.201 8456 55101 55200   10.202.1.202 8457 55201 55300
10.202.1.203 8458 55301 55400   10.202.1.204 8459 55401 55500
10.202.1.205 8460 55501 55600   10.202.1.206 8461 55601 55700
10.202.1.207 8462 55701 55800   10.202.1.208 8463 55801 55900
10.202.1.209 8464 55901 56000   10.202.1.210 8465 56001 56100
10.202.1.211 8466 56101 56200   10.202.1.212 8467 56201 56300
10.202.1.213 8468 56301 56400   10.202.1.214 8469 56401 56500
10.202.1.215 8470 56501 56600   10.202.1.216 8471 56601 56700
10.202.1.217 8472 56701 56800   10.202.1.218 8473 56801 56900
10.202.1.219 8474 56901 57000   10.202.1.220 8475 57001 57100
10.202.1.221 8476 57101 57200   10.202.1.222 8477 57201 57300
10.202.1.223 8478 57301 57400   10.202.1.224 8479 57401 57500
10.202.1.225 8480 57501 57600   10.202.1.226 8481 57601 57700
10.202.1.227 8482 57701 57800   10.202.1.228 8483 57801 57900
10.202.1.229 8484 57901 58000   10.202.1.230 8485 58001 58100
10.202.1.231 8486 58101 58200   10.202.1.232 8487 58201 58300
10.202.1.233 8488 58301 58400   10.202.1.234 8489 58401 58500
10.202.1.235 8490 58501 58600   10.202.1.236 8491 58601 58700
10.202.1.237 8492 58701 58800   10.202.1.238 8493 58801 58900
10.202.1.239 8494 58901 59000   10.202.1.240 8495 59001 59100
10.202.1.241 8496 59101 59200   10.202.1.242 8497 59201 59300
10.202.1.243 8498 59301 59400   10.202.1.244 8499 59401 59500
10.202.1.245 8500 59501 59600   10.202.1.246 8501 59601 59700
10.202.1.247 8502 59701 59800   10.202.1.248 8503 59801 59900
10.202.1.249 8504 59901 60000   10.202.1.250 8505 60001 60100
10.202.1.251 8506 60101 60200   10.202.1.252 8507 60201 60300
10.202.1.253 8508 60301 60400   10.202.1.254 8509 60401 60500
10.202.1.255 8510 60501 60600   10.202.2.1 8511 60601 60700
10.202.2.2 8512 60701 60800   10.202.2.3 8513 60801 60900
10.202.2.4 8514 60901 61000   10.202.2.5 8515 61001 61100
10.202.2.6 8516 61101 61200   10.202.2.7 8517 61201 61300
10.202.2.8 8518 61301 61400   10.202.2.9 8519 61401 61500
10.202.2.10 8520 61501 61600   10.202.2.11 8521 61601 61700
10.202.2.12 8522 61701 61800   10.202.2.13 8523 61801 61900
10.202.2.14 8524 61901 62000   10.202.2.15 8525 62001 62100
10.202.2.16 8526 62101 62200   10.202.2.17 8527 62201 62300
10.202.2.18 8528 62301 62400   10.202.2.19 8529 62401 62500
10.202.2.20 8530 62501 62600   10.202.2.21 8531 62601 62700
10.202.2.22 8532 62701 62800   10.202.2.23 8533 62801 62900
10.202.2.24 8534 62901 63000   10.202.2.25 8535 63001 63100
10.202.2.26 8536 63101 63200   10.202.2.27 8537 63201 63300
10.202.2.28 8538 63301 63400   10.202.2.29 8539 63401 63500
10.202.2.30 8540 63501 63600   10.202.2.31 8541 63601 63700
10.202.2.32 8542 63701 63800   10.202.2.33 8543 63801 63900
10.202.2.34 8544 63901 64000   10.202.2.35 8545 64001 64100
10.202.2.36 8546 64101 64200   10.202.2.37 8547 64201 64300
10.202.2.38 8548 64301 64400   10.202.2.39 8549 64401 64500
10.202.2.40 8550 64501 64600   10.202.2.41 8551 64601 64700
10.202.2.42 8552 64701 64800   10.202.2.43 8553 64801 64900
10.202.2.44 8554 64901 65000  


How can I contact the support?

Hello Guys,

 

if you have a problem, you can reach us at any time by e-mail at helpdesk@haendler.it or use the contact form under support.

 


Offer a test IP and refund - bieten Sie eine Test-IP und Rückerstattung an

Hello, do you have a test IP? Do you support refunds?

Hallo, hast du eine Test-IP? Unterstützen Sie Rückerstattungen?

English:

Thank you for your questions.

Test IP: We don't offer test IP, but you have the possibility to test our system for little credit. 
Refund: You load credit with us, a refund is not possible according to our terms and conditions.

 

Deutsch:

Vielen Dank für deine Fragen.

Test-IP: Wir bieten keine Test-IP an, aber Sie haben die Möglichkeit für wenig Guthaben unser System zu testen. 
Rückerstattung: Sie laden bei uns Guthaben auf, eine Rückerstattung ist gemäß unseren AGBs nicht möglich.


My VPS is about to expire, but I haven't received the renewal bill. How can I renew it?

On the Overview page of your Service is a Button "Extend service for XX amount of time".


KVM Server

Windows installation (add disk) on their service - Windows-Installation (Datenträger hinzufügen) auf ihren Service

English:

How do I install Windows on my server?

  1. Stop the service
  2. Select a Windows version from the Iso Manager and mount it, alternatively you can upload a suitable Windows ISO yourself.
  3. Now click on VNC Console and make sure you boot from CD
  4. Start the server
    The server will now start the installation
  5. Follow the on-screen instructions until you get to the disk selection screen
    You have to add the drivers for the disk manually
  6. Click on Iso Manager and find the ISO: virtio-win-0.1.xxx and mount it
  7. Click on VNC Console again and then on Browse
  8. The driver: Red Hat VirtIO SCSI Controller is located in the following folder: amd64\WindowsVersion\viostor.inf
    Example Windows Server 2019: amd64\2k19\viostor.inf
  9. after installing the driver, click on Iso Manager and remount the Windows iso you used for installation.
    Click Refresh - The disk is now displayed
  10. You can continue the installation as normal.

Deutsch:

Wie installiere ich Windows auf meinem Server?

  1. Stoppen Sie den Service
  2. Wählen Sie aus dem Iso Manager eine Windows Version und mounten Sie diese, alternativ können Sie eine geeignete Windows ISO selbst hochladen.
  3. Klicken Sie nun auf VNC Console und stellen Sie sicher, dass Sie von CD booten
  4. Starten Sie den Serivce
    Der Server beginnt nun mit der Installation
  5. Folgen Sie den Anweisungen auf dem Bildschirm, bis Sie zur Datenträgerauswahl kommen
    Die Treiber für den Datenträger müssen Sie manuell hinzufügen
  6. Klicken Sie auf Iso Manager und suchen Sie die ISO: virtio-win-0.1.xxx und mounten Sie diese
  7. Klicken Sie wieder auf VNC Console und anschließend auf Durchsuchen
  8. Der Treiber: Red Hat VirtIO SCSI Controller befindet sich im folgenden Ordner: amd64\WindowsVersion\viostor.inf
    Beispiel Windows Server 2019: amd64\2k19\viostor.inf
  9. nach der Installation des Treiber klicken Sie bitte auf Iso Manager und mounten Sie wieder die Windows Iso, die Sie zur Installation verwendet haben.
    KIicken Sie auf Aktualisieren - der Datenträger wird nun angezeigt
  10. Sie können die Installation ganz normal fortsetzen.


How to config IPV6 addresses for your vps

This instruction is tested valid for Debian 9.

 

Sign in as root mode.

 

Modify the sysctl.conf to enable IPV6 network.

nano /etc/sysctl.conf

Add the content as follows:

net.ipv6.conf.all.disable_ipv6 = 0
net.ipv6.conf.default.disable_ipv6 = 0
net.ipv6.conf.lo.disable_ipv6 = 0

Save and exit.

 

Make the new settings be valid:

sysctl -p


Modify the networking interfaces:

nano /etc/network/interfaces

Note: Please check whether your network interface’s name is eth0, or change the name according to your vps.

For only one IPV6 address:

auto eth0
iface eth0 inet6 static
address <IPv6 address>
netmask <prefix>
gateway <IPv6 gateway>

For more IPV6 addresses:

auto eth0
iface eth0 inet6 static
address <IPv6 address1>
netmask <prefix>
gateway <IPv6 gateway>
auto eth0:0
iface eth0:0 inet6 static
address <IPv6 address2>
netmask <prefix>
gateway <IPv6 gateway>
auto eth0:1
iface eth0:1 inet6 static
address <IPv6 address3>
netmask <prefix>
gateway <IPv6 gateway>

save and exit.

 

Restart your network:

systemctl restart networking.service


Check the IPV6 settings:

ping6 google.com

 

After you set up the IPV6 successfully, the IPV6 gateway will prevail.
You could change the /etc/gai.conf to make the IPV4 gateway still be the default route.

nano /etc/gai.conf

Delete the # for this line:

precedence ::ffff:0:0/96  100

Save and exit.

 

Thanks for reading.
 


Windows Installation (add network adapter ) on their service - Windows-Installation (Netzwerkadapter hinzufügen) auf ihren Service

English:

Install network adapter after if necessary

  1. Boot your Windows version after successful installation
  2. Select from the ISO manager the iso: virtio-win-0.1.xxx and mount it
  3. Go back to the VNC Console
    Open the Windows Device Manager and manually install the driver for your virtual network adapter: (Red Hat VirtIO Ethernet Adapter)
  4. You can get to the Device Manager as follows: Type "Device Manager" in the Windows search bar, or "Windows Key + X" and select Device Manager
  5. if necessary, open the category Network adapters
  6. click with the right mouse button on the network adapter which is marked with a yellow exclamation mark
  7. then click on Update driver
    Install the necessary network driver from the mounted iso
  8. Select the section "Search for drivers on my computer"
  9. Click on Browse
  10. Search for: NetKVM\Windows version\amd64\netkvm.inf
  11. Confirm the driver found and follow the instructions on the screen

Deutsch:

Netwerkadapater bei Bedarf nach installieren

  1. Booten Sie ihre Windows Version nach erfolgreicher Installation
  2. Wählen Sie aus dem ISO Manager die Iso: virtio-win-0.1.xxx und mounten Sie diese
  3. Gehen Sie zurück in die VNC Console
    Öffen Sie den Windows Geräte-Manager und installieren Sie manuell den Treiber für ihren virtuellen Netzwerkadapter: (Red Hat VirtIO Ethernet Adapter)
  4. Zum Geräte-Manager gelangen Sie wie folgt: Windwos Suchleiste „Geräte-Manager“ eintippen, oder“ Windows Taste + X“ ausführen und den Geräte-Manager auswählen
  5. falls nötig öffnen Sie die Kategorie Netzwerkadapter
  6. Klicken Sie mit der rechten Maustaste auf den Netzwerkadapter welcher mit einem gelben Ausrufezeichen versehen ist
  7. im Anschluss auf Treiber aktualisieren
    Installieren sie den notwendigen Netzwerktreiber von der gemounteten Iso
  8. Wählen Sie die Rubrik "Auf menem Computer nach Treibern suchen aus"
  9. Klicken Sie auf Durchsuchen
  10. Suchen Sie nach: NetKVM\Windows Version\amd64\netkvm.inf
  11. Bestätigen Sie den gefunden Treiber und folgen Sie den Anweisungen auf dem Bildschrim


Service does not start (image mounted) - Service startet nicht (Image gemountet)

English:

An invalid or outdated image (Iso) has been mounted.

  1. Click on Iso Manager in the panel
  2. then click on the Unmount button
  3. click on Start
    Your server will now boot

Ps. Please understand that we keep our isos up to date for you and that we remove outdated versions after a certain period of time.

Deutsch:

Ein ungültiges oder veraltetes Image (Iso) wurde eingebunden.

  1. Klicken Sie im Panel auf Iso Manager
  2. Im Anschluss auf den Button Unmount
  3. Klicken Sie auf Start
    Ihr Server wird nun gebootet

Ps. Bitte haben Sie dafür Verständnis, dass wir unsere Isos für Sie stehts auf dem aktuellen Stand halten und dass wir veraltete Versionen nach einem gewissen Zeitraum entfernen.